Transceivers
EQCO62T/R20
The EQCO62T20/EQCO62R20 is the CoaXPress transceiver chipset, a driver/equalizer combination that forms a bidirectional full duplex communication link over a single coax cable.
The EQCO62T20/EQCO62R20 chipset is designed to transport up to 6.25 Gbps over the downlink channel and to transport 21 Mbps over the uplink channel. Power can be transferred over the same cable via external inductors. Multiple cables can be used to achieve higher downlink speeds (up to 6.25 Gbitps per cable)
The EQCO62T20 is designed for the camera side and the EQCO62R20 for the Frame Grabber side.
The chipset is designed to work with several types of 75? coaxial cables including legacy cables as well as thin flexible lightweight cables. The tables below give the performance characteristics of some typical cables, as well as references to some qualified connectors suitable for CoaXPress:

Key Features
- Eqcolink™ multi-rate adaptive equalization technology
- Supports up to 58m of RG11 cable at 6.25 Gbps
- Complies with the CoaXPress v1.1 camera standard, see www.CoaXPress.com and www.JIIA.org
- Full duplex bidirectional data channel
- Downlink speeds from 1.25 Gbps up to 6.25 Gbps; differential interfacing straightforward
- Flexible, uplink supporting up to 21 Mbps, allowing nanoseconds precise triggering
- Supports Power distribution over the coax up to 700 mA, on top of the data signals allowing to power the camera through the same coax
- Low power consumption ( <70 mW, 1.2 V supply )
- -40 - +85 °C industrial temperature range
- For more information, click here.
Belden
Name | Belden 7731A | Belden 1694A | Belden 1505A | Belden 1505F | Belden 1855A | |
---|---|---|---|---|---|---|
Type | Long distance | Industrial standard | compromise Coax | Flexible | Thinnest Cable | |
Diameter | (mm) | 10.3 | 6.99 | 5.94 | 6.15 | 4.03 |
1.25Gbps | ( m ) | 194 | 130 | 107 | 80 | 85 |
2.5Gbps | ( m ) | 162 | 110 | 94 | 66 | 55 |
3.125Gbps | ( m ) | 147 | 100 | 86 | 60 | 55 |
5.0Gbps | ( m ) | 87 | 60 | 52 | 35 | 38 |
6.25Gbps | ( m ) | 58 | 40 | 35 | 23 | 25 |
BNC | Cambridge XBT-1062-NGAS Neutrik NBNC75BTU11 | Cambridge XBT-1062-NGAB Neutrik NBNC75BLP9 | Cambridge XBT-1062-NGAB Neutrik NBNC75BJP9 | Cambridge XBT-1062-NGBA Neutrik NBNC75BDD6 | ||
Din 1.0/2.3 | Cambridge XGT-8013-NGAS Amphenol 282137-75 | Cambridge XGT-8013-NGAB Amphenol 282135-75 | Cambridge XGT-8013-NGAB | Cambridge XGT-8013-NGBA Amphenol 282138-75 |
Gepco
Name | Gepco VHD1100 | Gepco VSD2001 | Gepco VPM2000 | Gepco VHD200M | Gepco VDM230 | |
---|---|---|---|---|---|---|
Type | Long distance | Industrial standard | compromise Coax | Flexible | Thinnest Cable | |
Diameter | (mm) | 10.3 | 6.91 | 6.15 | 6.15 | 4.16 |
1.25Gbps | ( m ) | 212 | 140 | 109 | 81 | 66 |
2.5Gbps | ( m ) | 185 | 120 | 94 | 67 | 66 |
3.125Gbps | ( m ) | 169 | 110 | 86 | 61 | 62 |
5.0Gbps | ( m ) | 102 | 66 | 53 | 36 | 38 |
6.25Gbps | ( m ) | 64 | 44 | 35 | 24 | 25 |
BNC | Cambridge XBT-1062-NGAS Neutrik NBNC75BTU11 | Cambridge XBT-1062-NGAB Neutrik NBNC75BLP9 | Cambridge XBT-1062-NGAB | Cambridge XBT-1062-NGBA | ||
Din 1.0/2.3 | Cambridge XGT-8013-NGAS | Cambridge XGT-8013-NGAB | Cambridge XGT-8013-NGAB | Cambridge NPF4335 XGT-8013-NGBA |
Canare*
Name | Canare L-7CFB | Canare L-5CFB | Canare L-4CFB | Canare L-3CFB | Canare L-2.5CFB | |
---|---|---|---|---|---|---|
Type | Long distance | Industrial standard | compromise Coax | Thin cable | Thinnest Cable | |
Diameter | (mm) | 10.2 | 7.7 | 6.1 | 5.5 | 4 |
1.25Gbps | ( m ) | 165 | 118 | 94 | 72 | 43 |
2.5Gbps | ( m ) | 135 | 98 | 79 | 66 | 43 |
3.125Gbps | ( m ) | 122 | 88 | 71 | 60 | 43 |
5.0Gbps | ( m ) | 71 | 52 | 42 | 36 | 30 |
6.25Gbps | ( m ) | 46 | 34 | 28 | 24 | 20 |
BNC | Canare BCP-C7FA | Canare BCP-C7FA | Canare BCP-C7FA | Canare BCP-C7FA |
*specs from Canare only up to 2GHz, 5Gbps abs 6.25Gbps performance are by extrapolation!
Also see CoaXPress System Development